Description
| Oil manufacturer recommendation : | NISSAN NS-1 |
| Oil manufacturer recommendation : | SUZUKI TC |
| Oil manufacturer recommendation : | Ford MERCON C |
| Oil manufacturer recommendation : | FORD CVT23 |
| Oil manufacturer recommendation : | DODGE/JEEP NS-2/CVTF |
| Oil manufacturer recommendation : | ATF CVT |
| Oil manufacturer recommendation : | VW TL 521 80 |
| Oil manufacturer recommendation : | SUBARU CV-30 |
| Oil manufacturer recommendation : | NISSAN NS-3 |
| Oil manufacturer recommendation : | SUBARU iCVT |
| Oil manufacturer recommendation : | SUBARU E-CVT |
| Oil manufacturer recommendation : | TOYOTA TC |
| Oil manufacturer recommendation : | VW TL 525 16 |
| Oil manufacturer recommendation : | MAZDA CVTF 3320 |
| Oil manufacturer recommendation : | SUZUKI CVT Green 2 |
| Oil manufacturer recommendation : | AMMIX CVTF-DC/-DFE |
| Oil manufacturer recommendation : | GM DEX-CVT |
| Oil manufacturer recommendation : | HONDA HCF-2 |
| Oil manufacturer recommendation : | HYUNDAI/KIA SP-CVT1 |
| Oil manufacturer recommendation : | SUZUKI NS-2 |
| Oil manufacturer recommendation : | GM HP CVTF |
| Oil manufacturer recommendation : | NISSAN NS-2 |
| Oil manufacturer recommendation : | SUZUKI CVT Green 1 |
| Oil manufacturer recommendation : | CHRYSLER CVTF+4 |
| Oil manufacturer recommendation : | MITSUBISH CVTF-J1/J4 |
| Oil manufacturer recommendation : | SUZUKI CVTF 3320 |
| Oil manufacturer recommendation : | TOYOTA CVT FE |
| Oil manufacturer recommendation : | SUBARU CVTF II |
| Oil manufacturer recommendation : | Subaru Lineart CV-30 |
| Oil manufacturer recommendation : | BMW EZL799/-A |
| Oil manufacturer recommendation : | MB 236.20 |
| Width [mm] : | 1,000 |
| Transmission Type : | CVT automatic transmission (stepless) |
| Colour : | yellow |
| Capacity [litre] : | 1,000 |
| Chemical Properties : | Synthetic |
| Article number of the recommended special tool : | V99-1017 |
| Observe the vehicle manufacturer specifications : | |
| Recommended change interval [km] : | 60,000 |
| Observe system fill quantity : | |
| Recommended change interval [years] : | 5 |
| Length [mm] : | 1,200 |
| Height [mm] : | 1,117 |
| Container Type : | Tank |
| Article number of recommended accessories : | V10-3231 |
| Article number of recommended accessories : | V30-2252 |
| Article number of recommended accessories : | V30-2253 |
Explore more from our collection.






Reviews
There are no reviews yet.