Description
| API specification : | GL-4 |
| API specification : | GL-5 |
| Transmission Type : | for manual transmission |
| Colour : | yellow |
| Oil : | Full Synthetic Oil |
| Capacity [litre] : | 60 |
| Recommended change interval [years] : | 5 |
| Observe system fill quantity : | |
| Observe the vehicle manufacturer specifications : | |
| Container Type : | Barrel |
| Recommended change interval [km] : | 80,000 |
| Width [mm] : | 380 |
| SAE viscosity class : | 75W-80 |
| Observe service information : | |
| Article number of the recommended special tool : | V99-1017 |
| Length [mm] : | 380 |
| Height [mm] : | 605 |
| Oil manufacturer recommendation : | BMW MTF LT-1 |
| Oil manufacturer recommendation : | BMW MTF LT-2 |
| Oil manufacturer recommendation : | BMW MTF LT-3 |
| Oil manufacturer recommendation : | BMW MTF LT-4 |
| Oil manufacturer recommendation : | Fiat 9.55550-MZ6 |
| Oil manufacturer recommendation : | FORD WSS-M2C200-C |
| Oil manufacturer recommendation : | FORD WSS-M2C200-D2 |
| Oil manufacturer recommendation : | GM BOT 303 |
| Oil manufacturer recommendation : | MB 235.10 |
| Oil manufacturer recommendation : | NISSAN MT-XZ |
| Oil manufacturer recommendation : | NISSAN MT-XZ TL |
| Oil manufacturer recommendation : | PSA 71 2330 |
| Oil manufacturer recommendation : | Land Rover MTF 94 |
| Oil manufacturer recommendation : | Honda MTF |
| Oil manufacturer recommendation : | Honda MTF-II |
| Oil manufacturer recommendation : | Honda MTF-III |
| Oil manufacturer recommendation : | Tranself NFJ, NFP |
| Oil manufacturer recommendation : | Tranself TRJ,TRT,TRZ |
Explore more from our collection.





Reviews
There are no reviews yet.